Latest barter flips
Prices can be slightly off, they are updated every 5 minutes. Currently it doesn't calculate flea market fees. Keep an eye on the last offer count field as it can be a good indicator of how quickly an item will sell. If the count is very low (less than 5), you likely will not make any money from the item.
| Trader | Item | Auction price | Last offer count | Items | Total cost | Total profit |
|---|---|---|---|---|---|---|
1 Jaeger 4Updated 38 minutes ago | Dorm room 314 marked key | 4,883,541 | 11 | x25 | 4,098,925₽ | 784,616₽ |
2 Skier 4Updated 28 minutes ago | Miller Bros. Blades M-2 Tactical Sword | 1,222,547 | 12 | x2 x1 x2 x2 | 712,518₽ | 510,029₽ |
3 Mechanic 3Updated 38 minutes ago | Weapon case | 1,738,645 | 21 | x8 x15 x4 x1 | 1,258,226₽ | 480,419₽ |
4 Therapist 3Updated 38 minutes ago | Item case | 1,817,085 | 27 | x10 x25 | 1,444,075₽ | 373,010₽ |
5 Peacekeeper 1Updated 38 minutes ago | S I C C organizational pouch | 1,017,731 | 9 | x1 x2 | 705,984₽ | 311,747₽ |
6 Mechanic 4Updated 38 minutes ago | Kalashnikov PKM 7.62x54R machine gun Default | 529,056 | 1 | x1 | 318,877₽ | 210,179₽ |
7 Jaeger 2Updated 38 minutes ago | Mr. Holodilnick thermal bag | 838,504 | 11 | x10 x5 x5 x5 | 661,465₽ | 177,039₽ |
8 Mechanic 2Updated 38 minutes ago | Colt M4A1 5.56x45 assault rifle SOPMOD II | 314,516 | 2 | x2 | 205,114₽ | 109,402₽ |
9 Mechanic 1Updated 38 minutes ago | HK MP5 9x19 submachine gun (Navy 3 Round Burst) SD | 152,009 | 1 | x1 x1 | 49,263₽ | 102,746₽ |
10 Peacekeeper 3Updated 49 minutes ago | HK G28 7.62x51 marksman rifle Patrol | 187,771 | 1 | x1 | 89,537₽ | 98,234₽ |
11 Therapist 1Updated 38 minutes ago | Money case | 357,963 | 27 | x3 | 264,156₽ | 93,807₽ |
12 Mechanic 4Updated 50 minutes ago | DS Arms SA58 7.62x51 assault rifle PBR | 183,888 | 1 | x2 x1 | 90,761₽ | 93,127₽ |
13 Ragman 4Updated 1 hour ago | Vulkan-5 LShZ-5 bulletproof helmet (Black) | 280,211 | 21 | x1 | 199,191₽ | 81,020₽ |
14 Skier 3Updated 48 minutes ago | AR-15 Tactical Dynamics Skeletonized pistol grip | 176,675 | 26 | x3 x1 | 96,732₽ | 79,943₽ |
15 Prapor 2Updated 1 hour ago | Metal fuel tank | 232,470 | 27 | x2 x2 | 171,200₽ | 61,270₽ |
16 Jaeger 1Updated 38 minutes ago | Dogtag case | 200,328 | 51 | x1 x1 | 143,050₽ | 57,278₽ |
17 Skier 4Updated 1 hour ago | EOTech Vudu 1-6x24 30mm riflescope | 164,390 | 53 | x2 | 112,158₽ | 52,232₽ |
18 Mechanic 2Updated 1 hour ago | M14 UltiMAK M8 Forward Optic mount | 154,642 | 18 | x3 | 105,690₽ | 48,952₽ |
19 Ragman 2Updated 38 minutes ago | 6B3TM-01 armored rig (Khaki) | 130,033 | 9 | x3 x1 | 87,481₽ | 42,552₽ |
20 Therapist 4Updated 38 minutes ago | Money case | 357,963 | 27 | x5 x2 x2 | 319,026₽ | 38,937₽ |
21 Jaeger 2Updated 1 hour ago | UNV DLOC-IRD sight mount | 98,358 | 8 | x4 | 62,796₽ | 35,562₽ |
22 Jaeger 4Updated 38 minutes ago | Remington Model 700 7.62x51 bolt-action sniper rifle MRS | 122,734 | 3 | x1 x1 | 90,622₽ | 32,112₽ |
23 Mechanic 2Updated 1 hour ago | M1A ProMag Archangel chassis | 70,902 | 6 | x1 | 39,344₽ | 31,558₽ |
24 Prapor 2Updated 28 minutes ago | 7.62x39mm PS gzh ammo pack (20 pcs) | 49,231 | 16 | x1 | 18,800₽ | 30,431₽ |
25 Peacekeeper 1Updated 1 hour ago | AR-15 Daniel Defense RIS II 9.5 handguard (Coyote Brown) | 64,500 | 2 | x1 | 34,390₽ | 30,110₽ |
26 Skier 3Updated 1 hour ago | Kiba Arms Titan ballistic plate | 47,077 | 10 | x2 | 17,026₽ | 30,051₽ |
27 Ragman 3Updated 1 hour ago | BNTI Gzhel-K body armor | 121,956 | 17 | x1 x2 | 93,020₽ | 28,936₽ |
28 Mechanic 3Updated 28 minutes ago | .300 Blackout CBJ ammo pack (50 pcs) | 96,397 | 18 | x1 | 68,240₽ | 28,157₽ |
29 Jaeger 2Updated 48 minutes ago | Splav Tarzan M22 chest rig (Smog) | 39,132 | 22 | x1 | 12,230₽ | 26,902₽ |
30 Skier 3Updated 1 hour ago | Metal fuel tank | 232,470 | 27 | x6 | 205,674₽ | 26,796₽ |
31 Jaeger 4Updated 1 hour ago | AI AXMC GTAC AR-type pistol grip adapter | 58,286 | 10 | x1 | 31,648₽ | 26,638₽ |
32 Ragman 1Updated 1 hour ago | NPP KlASS Kora-Kulon body armor (Black) | 57,495 | 4 | x1 | 30,968₽ | 26,527₽ |
33 Mechanic 2Updated 47 minutes ago | Mosin 7.62x54R bolt-action rifle (Sniper) Obrez M | 56,259 | 3 | x1 x1 x1 | 29,799₽ | 26,460₽ |
34 Prapor 3Updated 1 hour ago | RPK-16 5.45x39 95-round drum magazine | 69,126 | 22 | x2 | 42,682₽ | 26,444₽ |
35 Ragman 2Updated 48 minutes ago | LBT-1476A 3Day Pack (Woodland) | 42,994 | 8 | x1 | 16,569₽ | 26,425₽ |
36 Therapist 2Updated 28 minutes ago | Grizzly medical kit | 68,573 | 8 | x1 x1 | 42,519₽ | 26,054₽ |
37 Mechanic 4Updated 1 hour ago | UZI 9x19 Beta C-Mag 100-round drum magazine | 57,286 | 8 | x1 | 32,008₽ | 25,278₽ |
38 Jaeger 2Updated 1 hour ago | Nightforce ATACR 7-35x56 34mm riflescope | 116,251 | 28 | x1 x2 x1 | 91,006₽ | 25,245₽ |
39 Prapor 3Updated 1 hour ago | AK-12 5.45x39 sound suppressor | 67,666 | 12 | x2 | 44,174₽ | 23,492₽ |
40 Peacekeeper 1Updated 38 minutes ago | HK MP5 9x19 submachine gun (Navy 3 Round Burst) Default | 63,341 | 16 | x1 x2 | 40,693₽ | 22,648₽ |
41 Peacekeeper 3Updated 1 hour ago | KAC PRS/QDC 7.62x51 sound suppressor | 93,780 | 37 | x1 | 71,217₽ | 22,563₽ |
42 Peacekeeper 2Updated 1 hour ago | HK MP5 9x19 X Products X-5 50-round drum magazine | 64,070 | 17 | x1 | 41,808₽ | 22,262₽ |
43 Mechanic 2Updated 1 hour ago | Yankee Hill Annihilator multi-caliber flash hider | 68,613 | 19 | x1 | 46,694₽ | 21,919₽ |
44 Jaeger 1Updated 38 minutes ago | Remington Model 700 7.62x51 bolt-action sniper rifle Default | 57,380 | 19 | x1 | 35,767₽ | 21,613₽ |
45 Mechanic 2Updated 48 minutes ago | AS VAL Rotor 43 pistol grip with buffer tube | 64,007 | 35 | x1 | 42,627₽ | 21,380₽ |
46 Prapor 4Updated 38 minutes ago | ASh-12 12.7x55 assault rifle Default | 83,496 | 33 | x2 | 62,972₽ | 20,524₽ |
47 Skier 2Updated 1 hour ago | KRISS Vector 9x19 6 inch barrel | 36,664 | 1 | x1 | 16,647₽ | 20,017₽ |
48 Mechanic 4Updated 1 hour ago | SA58/FAL 7.62x51 X Products X-FAL 50-round drum magazine | 31,819 | 15 | x1 | 14,620₽ | 17,199₽ |
49 Mechanic 1Updated 58 minutes ago | M870 Magpul MOE handguard | 30,677 | 8 | x1 | 13,763₽ | 16,914₽ |
50 Peacekeeper 3Updated 1 hour ago | Ferfrans CRD 5.56x45 Concussion Reduction Device | 33,127 | 9 | x1 | 17,019₽ | 16,108₽ |
51 Mechanic 3Updated 1 hour ago | UZI 9x19 50-round magazine | 29,471 | 2 | x1 | 13,820₽ | 15,651₽ |
52 Ragman 2Updated 48 minutes ago | Hazard 4 Pillbox backpack (Black) | 28,298 | 13 | x1 | 12,651₽ | 15,647₽ |
53 Therapist 1Updated 38 minutes ago | Iskra ration pack | 40,346 | 51 | x1 | 25,168₽ | 15,178₽ |
54 Mechanic 2Updated 1 hour ago | AR-15 FAB Defense GL-SHOCK buttstock | 31,972 | 13 | x1 | 17,019₽ | 14,953₽ |
55 Prapor 4Updated 1 hour ago | AK AK-EVO stock | 46,166 | 27 | x1 | 31,486₽ | 14,680₽ |
56 Jaeger 4Updated 1 hour ago | Vortex Razor HD Gen.2 1-6x24 30mm riflescope | 223,631 | 36 | x5 | 209,040₽ | 14,591₽ |
57 Mechanic 1Updated 1 hour ago | SilencerCo Osprey 9 9x19 sound suppressor | 34,954 | 3 | x1 | 21,260₽ | 13,694₽ |
58 Ragman 2Updated 48 minutes ago | LBT-1476A 3Day Pack (MultiCam Alpine) | 30,216 | 8 | x1 | 16,569₽ | 13,647₽ |
59 Therapist 1Updated 2 hours ago | Toothpaste | 43,032 | 12 | x2 | 30,176₽ | 12,856₽ |
60 Jaeger 2Updated 28 minutes ago | Grizzly medical kit | 68,573 | 8 | x1 x1 | 56,647₽ | 11,926₽ |
61 Peacekeeper 3Updated 1 hour ago | AR-15 Ferfrans CQB 5.56x45 muzzle brake | 26,391 | 7 | x1 | 14,492₽ | 11,899₽ |
62 Jaeger 3Updated 1 hour ago | Torrey Pines Logic T12W 30Hz thermal reflex sight | 46,135 | 19 | x1 | 34,279₽ | 11,856₽ |
63 Peacekeeper 2Updated 47 minutes ago | FN P90 5.7x28 submachine gun SBR | 86,000 | 1 | x2 | 74,408₽ | 11,592₽ |
64 Therapist 2Updated 38 minutes ago | Rye croutons | 28,083 | 26 | x1 | 16,539₽ | 11,544₽ |
65 Ragman 2Updated 1 hour ago | MSA Sordin Supreme PRO-X/L headset | 49,503 | 20 | x1 | 40,088₽ | 9,415₽ |
66 Ragman 1Updated 1 hour ago | Ushanka ear flap hat | 17,843 | 28 | x1 | 8,826₽ | 9,017₽ |
67 Mechanic 3Updated 38 minutes ago | Springfield Armory M1A 7.62x51 rifle SASS | 105,799 | 2 | x8 | 97,064₽ | 8,735₽ |
68 Mechanic 1Updated 1 hour ago | Magpul M-LOK 2.5 inch rail | 25,835 | 9 | x1 | 17,169₽ | 8,666₽ |
69 Ragman 4Updated 1 hour ago | Altyn helmet face shield | 143,981 | 23 | x4 | 135,756₽ | 8,225₽ |
70 Prapor 2Updated 1 hour ago | AK-74 5.45x39 6L31 60-round magazine | 36,882 | 13 | x1 | 28,821₽ | 8,061₽ |
71 Ragman 2Updated 1 hour ago | UNTAR helmet | 25,192 | 36 | x2 | 17,260₽ | 7,932₽ |
72 Skier 1Updated 1 hour ago | SKS 7.62x39 TAPCO 6610 20-round magazine | 24,330 | 2 | x1 | 16,647₽ | 7,683₽ |
73 Skier 3Updated 1 hour ago | SIG Sauer SRD762-QD 7.62x51 sound suppressor | 38,633 | 51 | x1 | 30,968₽ | 7,665₽ |
74 Ragman 1Updated 1 hour ago | Pompon hat | 20,279 | 14 | x1 | 12,651₽ | 7,628₽ |
75 Therapist 1Updated 28 minutes ago | Salewa first aid kit | 36,647 | 49 | x1 | 29,458₽ | 7,189₽ |
76 Mechanic 1Updated 59 minutes ago | P226 Stainless Elite Wooden pistol grip | 15,555 | 1 | x1 | 8,513₽ | 7,042₽ |
77 Jaeger 4Updated 38 minutes ago | Weapon case | 1,738,645 | 21 | x5 x5 | 1,731,790₽ | 6,855₽ |
78 Mechanic 1Updated 1 hour ago | Magpul M-LOK 4.1 inch rail | 22,488 | 10 | x1 | 15,699₽ | 6,789₽ |
79 Prapor 1Updated 38 minutes ago | Kalashnikov AKS-74UB 5.45x39 assault rifle Default | 57,881 | 7 | x2 x1 | 51,292₽ | 6,589₽ |
80 Ragman 4Updated 48 minutes ago | LBT-1961A Load Bearing Chest Rig (MAS Grey) | 81,868 | 55 | x1 x2 | 75,300₽ | 6,568₽ |
81 Prapor 3Updated 1 hour ago | Korund-VM ballistic plates (Front) | 49,906 | 3 | x1 | 43,590₽ | 6,316₽ |
82 Prapor 3Updated 58 minutes ago | SVD SAG MK1 chassis | 37,164 | 4 | x1 | 31,090₽ | 6,074₽ |
83 Mechanic 1Updated 1 hour ago | AR-15 Badger Ordnance Tactical Charging Handle Latch | 17,994 | 4 | x1 | 12,133₽ | 5,861₽ |
84 Jaeger 1Updated 48 minutes ago | Scav Vest | 19,632 | 25 | x1 | 14,027₽ | 5,605₽ |
85 Peacekeeper 2Updated 1 hour ago | SLR-106/AK 5.56x45 Circle 10 30-round magazine | 26,808 | 5 | x1 | 21,341₽ | 5,467₽ |
86 Skier 2Updated 1 hour ago | Glock .45 ACP KRISS G30 MagEx 30-round magazine | 13,672 | 3 | x1 | 8,513₽ | 5,159₽ |
87 Skier 2Updated 1 hour ago | KRISS Vector Mk.5 modular rail | 17,747 | 7 | x1 | 12,651₽ | 5,096₽ |
88 Prapor 1Updated 48 minutes ago | Lebedev PL-15 9x19 pistol Default | 36,566 | 9 | x1 | 31,486₽ | 5,080₽ |
89 Mechanic 2Updated 28 minutes ago | .308 ME ammo pack (20 pcs) | 41,104 | 19 | x1 | 36,408₽ | 4,696₽ |
90 Mechanic 2Updated 58 minutes ago | AK Zenit B-30 handguard with B-31S upper handguard rail | 41,935 | 19 | x1 | 37,518₽ | 4,417₽ |
91 Mechanic 2Updated 1 hour ago | Glock 9x19 SGM Tactical 50-round drum magazine | 31,849 | 17 | x2 | 27,640₽ | 4,209₽ |
92 Ragman 3Updated 38 minutes ago | Velocity Systems MPPV Multi-Purpose Patrol Vest (Wolf Grey) | 85,830 | 34 | x3 | 81,939₽ | 3,891₽ |
93 Peacekeeper 3Updated 1 hour ago | Monoclete level III PE ballistic plate | 35,341 | 8 | x1 | 31,461₽ | 3,880₽ |
94 Mechanic 1Updated 2 hours ago | Gas analyzer | 30,705 | 56 | x1 | 28,015₽ | 2,690₽ |
95 Mechanic 1Updated 28 minutes ago | WI-FI Camera | 79,387 | 12 | x1 x1 | 76,862₽ | 2,525₽ |
96 Therapist 1Updated 28 minutes ago | Salewa first aid kit | 36,647 | 49 | x1 | 34,390₽ | 2,257₽ |
97 Jaeger 1Updated 1 hour ago | Lobaev Arms 30mm scope mount | 17,316 | 9 | x1 | 15,088₽ | 2,228₽ |
98 Prapor 2Updated 48 minutes ago | Serdyukov SR-1MP Gyurza 9x21 pistol Default | 21,529 | 9 | x1 | 19,374₽ | 2,155₽ |
99 Jaeger 3Updated 1 hour ago | Trijicon REAP-IR scope eyecup | 24,578 | 2 | x1 | 22,722₽ | 1,856₽ |
100 Mechanic 4Updated 1 hour ago | M14 7.62x51 X Products X-14 50-round drum magazine | 82,849 | 17 | x1 | 81,161₽ | 1,688₽ |
101 Peacekeeper 2Updated 38 minutes ago | Colt M4A1 5.56x45 assault rifle Carbine | 81,299 | 45 | x3 x1 | 79,828₽ | 1,471₽ |
102 Prapor 1Updated 38 minutes ago | Yarygin MP-443 Grach 9x19 pistol Default | 18,722 | 4 | x1 | 17,271₽ | 1,451₽ |
103 Peacekeeper 2Updated 1 hour ago | SIG Sauer BRAVO4 4x30 scope | 52,673 | 19 | x1 | 51,235₽ | 1,438₽ |
104 Ragman 1Updated 1 hour ago | Ushanka ear flap hat | 17,843 | 28 | x1 | 16,647₽ | 1,196₽ |
105 Ragman 1Updated 1 hour ago | PACA Soft Armor | 29,394 | 16 | x3 | 28,203₽ | 1,191₽ |
106 Peacekeeper 4Updated 1 hour ago | Steyr AUG Ase Utra S Series SL7i 5.56x45 sound suppressor | 51,830 | 19 | x3 | 51,057₽ | 773₽ |
107 Therapist 1Updated 38 minutes ago | Bottle of water (0.6L) | 12,930 | 25 | x1 | 12,413₽ | 517₽ |
108 Peacekeeper 4Updated 1 hour ago | SilencerCo Saker ASR 556 5.56x45 sound suppressor | 115,225 | 42 | x2 x1 | 114,829₽ | 396₽ |
109 Therapist 2Updated 28 minutes ago | Propital regenerative stimulant injector | 47,872 | 128 | x3 | 47,688₽ | 184₽ |
110 Prapor 1Updated 1 hour ago | PP-91 Kedr 9x18PM 30-round magazine | 21,903 | 5 | x1 | 21,839₽ | 64₽ |















































































































